Schools (58)
Ashby Elementary
| Grade | P-6 | |
| Principal | Donna Dunn | |
| City | Sydney | |
| Telephone | 562-7614 | |
| Site | http://www.cbv.ns.ca/cusack/ |
Baddeck Academy
| Grade | P-12 | |
| Principal | Jerry McNeil | |
| City | Baddeck | |
| Telephone | 295-2359 | |
| Site | http://www.cbv.ns.ca/baddeck/ |
Boularderie School
| Grade | P-6 | |
| Principal | Angela Currie | |
| City | Boularderie | |
| Telephone | 674-2716 | |
| Site | http://www.cbv.ns.ca/boularderie |
Bras d`Or Elementary
| Grade | P-6 | |
| Principal | Trevor LeBlanc | |
| City | Bras d`Or | |
| Telephone | 736-9859 | |
| Site | http://www.cbv.ns.ca/brasdor |
Breton Education Centre
| Grade | 7-12 | |
| Principal | Bruce MacDonald | |
| City | New Waterford | |
| Telephone | 862-6432 | |
| Site | http://www.bretoned.ca/ |
Bridgeport School
| Grade | P-9 | |
| Principal | Firman McCormick | |
| City | Glace Bay | |
| Telephone | 842-2285 | |
| Site | http://www.cbv.ns.ca/bridgeport/ |
Brookland Elementary
| Grade | P-6 | |
| Principal | Stephanie Campbell | |
| City | Sydney | |
| Telephone | 562-0768 | |
| Site | http://www.cbv.ns.ca/brookland |
Cabot High
| Grade | 7-12 | |
| Principal | Barbara Costelo | |
| City | Neil`s Harbour | |
| Telephone | 336-2266 | |
| Site | http://www.cbv.ns.ca/cabot/ |
Cape Smokey Elementary
| Grade | P-6 | |
| Principal | Maxine Hardy | |
| City | Ingonish | |
| Telephone | 285-2638 | |
| Site | http://www.cbv.ns.ca/capesmokey/ |
Cornwallis Elementary
| Grade | P-3 | |
| Principal | Donna Dunn | |
| City | Sydney | |
| Telephone | 562-0901 | |
| Site | http://www.cbv.ns.ca/cusack/ |
Coxheath Elementary
| Grade | P-6 | |
| Principal | Anne Sajatovich | |
| City | Coxheath | |
| Telephone | 562-4961 | |
| Site | http://www.cbv.ns.ca/coxheath |
Cusack Elementary
| Grade | 4-6 | |
| Principal | Donna Dunn | |
| City | Sydney | |
| Telephone | 564-0431 | |
| Site | http://www.cbv.ns.ca/cusack/ |
Donkin Complex
| Grade | P-9 | |
| Principal | Brenda Jackson | |
| City | Donkin | |
| Telephone | 737-2120 | |
| Site | http://www.cbv.ns.ca/donkin/ |
Dr. T.L. Sullivan
| Grade | 7-9 | |
| Principal | Charles Yorke | |
| City | Bras d`Or | |
| Telephone | 736-6273 | |
| Site | http://www.cbv.ns.ca/tls/ |
Eastbay Elementary
| Grade | P-6 | |
| Principal | Jeannie Stone | |
| City | East Bay | |
| Telephone | 828-2010 | |
| Site | http://www.cbv.ns.ca/mountainview |
Ferrisview Elementary
| Grade | P-6 | |
| Principal | Barbara Read | |
| City | North Sydney | |
| Telephone | 794-7137 | |
| Site | http://www.cbv.ns.ca/ferrisview/ |
Florence Elementary
| Grade | P-6 | |
| Principal | Michelle Stubbert | |
| City | Florence | |
| Telephone | 736-8649 | |
| Site | http://www.cbv.ns.ca/florence/ |
George D. Lewis
| Grade | P-9 | |
| Principal | Paul Gartland | |
| City | Louisbourg | |
| Telephone | 733-2515 | |
| Site | http://www.cbv.ns.ca/gdlewis/ |
Glace Bay Adult Education Center
| Grade | 10-12 | |
| Principal | Heather Patterson | |
| City | Glace Bay | |
| Telephone | 842-1620 | |
| Site | http://www.cbv.ns.ca/adulted/ |
Glace Bay Elementary
| Grade | P-6 | |
| Principal | Lorraine Sheppard | |
| City | Glace Bay | |
| Telephone | 849-3256 | |
| Site | http://www.cbv.ns.ca/gbe/ |
Glace Bay High
| Grade | 10-12 | |
| Principal | Theresa MacKenzie | |
| City | Glace Bay | |
| Telephone | 849-4247 | |
| Site | http://www.cbv.ns.ca/gbhigh/ |
Gowrie Memorial
| Grade | P-6 | |
| Principal | Brenda Jackson | |
| City | Port Morien | |
| Telephone | 737-2626 | |
| Site | http://www.cbv.ns.ca/donkin/ |
Greenfield Elementary
| Grade | P-6 | |
| Principal | Joyce Morrison | |
| City | New Waterford | |
| Telephone | 862-4000 | |
| Site | http://www.cbv.ns.ca/greenfield |
Harbourside Elementary
| Grade | P-6 | |
| Principal | Stephanie Black | |
| City | Sydney | |
| Telephone | 563-4520 | |
| Site | http://www.cbv.ns.ca/harbourside/ |
John Bernard Croak
| Grade | P-6 | |
| Principal | Tamalah Ettinger | |
| City | Glace Bay | |
| Telephone | 849-2003 | |
| Site | http://www.cbv.ns.ca/elemweb/jbcroak/ |
Jubilee Elementary
| Grade | P-6 | |
| Principal | Jack Humphries | |
| City | Sydney Mines | |
| Telephone | 736-3310 | |
| Site | http://www.cbv.ns.ca/jubilee |
MacDonald Elementary
| Grade | P-6 | |
| Principal | Brian Doue | |
| City | Dominion | |
| Telephone | 849-2046 | |
| Site | http://www.cbv.ns.ca/macdonald/ |
MacLennan Jr. High
| Grade | 7-9 | |
| Principal | Redmond MacDougall | |
| City | Westmount | |
| Telephone | 564-5621 | |
| Site | http://www.cbv.ns.ca/macl/ |
Malcolm Munroe Jr. High
| Grade | 7-9 | |
| Principal | Eileen Burns | |
| City | Sydney River | |
| Telephone | 564-4587 | |
| Site | http://www.cbv.ns.ca/mal/ |
Marion Bridge School
| Grade | P-6 | |
| Principal | Janet MacVicar | |
| City | Marion Bridge | |
| Telephone | 727-2980 | |
| Site | http://www.cbv.ns.ca/marionbridge/ |
Memorial High
| Grade | 10-12 | |
| Principal | Brendan DuGas | |
| City | Sydney Mines | |
| Telephone | 736-6233 | |
| Site | http://www.cbv.ns.ca/mchs/ |
Middle River Consolidated
| Grade | P-6 | |
| Principal | Mary McLeod | |
| City | Middle River | |
| Telephone | 295-2842 | |
| Site | http://www.cbv.ns.ca/middleriver |
Mira Road School
| Grade | P-6 | |
| Principal | Sandra LeBlanc | |
| City | Sydney | |
| Telephone | 564-5636 | |
| Site | http://www.cbv.ns.ca/mira/ |
Mount Carmel School
| Grade | P-6 | |
| Principal | Lowell Cormier | |
| City | New Waterford | |
| Telephone | 862-7127 | |
| Site | http://www.cbv.ns.ca/mtcarmel/ |
Mountainview
| Grade | P-6 | |
| Principal | Jeannie Stone | |
| City | Howie Centre | |
| Telephone | 562-8880 | |
| Site | http://www.cbv.ns.ca/mountainview |
New Waterford Adult Education Center
| Grade | 10-12 | |
| Principal | Heather Patterson | |
| City | New Waterford | |
| Telephone | 862-6432 | |
| Site | http://www.cbv.ns.ca/adulted/ |
North Highlands Elementary
| Grade | P-6 | |
| Principal | Marie Barry | |
| City | Aspy Bay | |
| Telephone | 383-2186 | |
| Site | http://www.cbv.ns.ca/northhighlands/ |
Northside Adult Education Center
| Grade | 10-12 | |
| Principal | Heather Patterson | |
| City | Sydney Mines | |
| Telephone | 736-3639 | |
| Site | http://www.cbv.ns.ca/adulted/ |
Northside Learning Center
| Grade | 7-12 | |
| Principal | Catherine Collins | |
| City | Sydney Mines | |
| Telephone | 736-3639 | |
| Site | http://www.cbv.ns.ca/nsl/ |
Oceanview Education Centre
| Grade | 7-9 | |
| Principal | Paul McNeil | |
| City | Glace Bay | |
| Telephone | 842-4488 | |
| Site | http://www.cbv.ns.ca/oceanview/ |
Rankin School of the Narrows
| Grade | P-12 | |
| Principal | Theresa MacNeil | |
| City | Iona | |
| Telephone | 725-2210 | |
| Site | http://www.cbv.ns.ca/rankin |
Riverside Elementary
| Grade | P-6 | |
| Principal | Campbell MacDonald | |
| City | Albert Bridge | |
| Telephone | 563-4535 | |
| Site | http://www.cbv.ns.ca/riverside |
Riverview High
| Grade | 10-12 | |
| Principal | Joe Chisholm | |
| City | Coxheath | |
| Telephone | 564-5411 | |
| Site | http://www.cbv.ns.ca/rv |
Robin Foote Elementary
| Grade | P-6 | |
| Principal | Andy Culligan | |
| City | Westmount | |
| Telephone | 539-3031 | |
| Site | http://www.cbv.ns.ca/RobinFoote |
Seton Elementary
| Grade | P-6 | |
| Principal | Garland Standing | |
| City | North Sydney | |
| Telephone | 794-2419 | |
| Site | http://www.cbv.ns.ca/seton |
Sherwood Park Education Centre
| Grade | 7-9 | |
| Principal | Bernie McVeigh | |
| City | Sydney | |
| Telephone | 563-7732 | |
| Site | http://swpark.ednet.ns.ca/ |
Shipyard Elementary
| Grade | P-6 | |
| Principal | Betty Melanson | |
| City | Sydney | |
| Telephone | 562-8878 | |
| Site | http://www.cbv.ns.ca/shipyard |
Southside Learning Centre
| Grade | 7-12 | |
| Principal | Stephen MacDougall | |
| City | Sydney | |
| Telephone | 562-7611 | |
| Site | http://www.cbv.ns.ca/sslc/ |
St. Agnes Elementary
| Grade | P-6 | |
| Principal | Joyce Lively | |
| City | New Waterford | |
| Telephone | 862-7109 | |
| Site | http://www.cbv.ns.ca/stagnes/ |
St. Anne's Elementary
| Grade | P-6 | |
| Principal | Donna Andrecyk | |
| City | Glace Bay | |
| Telephone | 849-5661 | |
| Site | http://www.cbv.ns.ca/stannes/ |
St. Joseph Elementary - Sydney Mines
| Grade | P-6 | |
| Principal | Amber Orychuk | |
| City | Sydney Mines | |
| Telephone | 736-8382 | |
| Site | http://www.cbv.ns.ca/stjoseph_sm/ |
Sydney Academy
| Grade | 10-12 | |
| Principal | Kevin Deveaux | |
| City | Sydney | |
| Telephone | 562-5464 | |
| Site | http://sacademy.cbv.ns.ca/ |
Sydney Adult Education Center
| Grade | 10-12 | |
| Principal | Heather Patterson | |
| City | ||
| Telephone | 562-5178 | |
| Site | http://www.cbv.ns.ca/adulted/ |
Sydney Mines Jr. High
| Grade | 7-9 | |
| Principal | Donnie Holland | |
| City | Sydney Mines | |
| Telephone | 736-8549 | |
| Site | http://www.cbv.ns.ca/sydmines/ |
Sydney River Elementary
| Grade | P-6 | |
| Principal | Michelle Armishaw | |
| City | Sydney River | |
| Telephone | 567-2144 | |
| Site | http://www.cbv.ns.ca/elemweb/sriver/ |
Thompson Jr. High
| Grade | 7-9 | |
| Principal | Janet Briggs | |
| City | North Sydney | |
| Telephone | 794-2492 | |
| Site | http://www.cbv.ns.ca/thompson/ |
Tompkins Memorial Elementary
| Grade | P-6 | |
| Principal | Roberta Sheppard | |
| City | Reserve Mines | |
| Telephone | 849-3803 | |
| Site | http://www.cbv.ns.ca/tompkins/ |
Whitney Pier Memorial Jr. High
| Grade | 7-9 | |
| Principal | Art MacDonald | |
| City | Sydney | |
| Telephone | 562-6130 | |
| Site | http://www.cbv.ns.ca/wpm/ |